| HDMI Board | ||
| Board type: | Digital | |
| Number of layers: | 10 | |
| BGA cases: | None | |
| Dimensions, inches: | 6.220"X3.779" | |
| Number of connections: | 2094 | |
| Differential pairs: | HDMI | |
| Number of components: | 402 | |
| Design tools: | Cadence Allegro 16.2 | |
| PCB development time: | 4weeks | |
| GNI Server | ||
| Board type: | Digital | |
| Number of layers: | 8 | |
| BGA cases: | FBGA & PBGA | |
| Dimensions, inches: | 6.600"X4.200" | |
| Number of connections: | 3970 | |
| Differential pairs: | PCIe & HDMI | |
| Number of components: | 1065 | |
| Design tools: | Cadence Allegro 16.2 | |
| PCB development time: | 2months | |
| Addon Controller | ||
| Board type: | High Speed Digital | |
| Number of layers: | 6 | |
| BGA cases: | Nil | |
| Dimensions, inches: | .821"X2.127" | |
| Number of connections: | 340 | |
| Differential pairs: | USB | |
| Number of components: | 96 | |
| Design tools: | Cadence Allegro 16.2 | |
| PCB development time: | 3weeks | |
| LPC1765 Controller | ||
| Board type: | Digital | |
| Number of layers: | 4 | |
| BGA cases: | Nil | |
| Dimensions, inches: | 5.315"X3.346" | |
| Number of connections: | 918 | |
| Differential pairs: | USB | |
| Number of components: | 354 | |
| Design tools: | Cadence Allegro 16.2 | |
| PCB development time: | 2weeks | |

Mobile: +91 98402 30903
Email: sales@qmaxsys.com
PCB Design Library Services SI and EMI Analysis 3D Models Case Study